TN0101-5000SG
Top Features:
TN01 Variable Shade Series Auto Darkening Welding Helmet, Classic design of welding helmet shell.
1. The lens shade: Variable shade control
2. UV/IR protection level: Up to DIN16 at all time
3. Switching time: 1/25000S
4. Sensitivity control: “Low” to “High” Stepless adjustment
5. Included: 1pcs replaceable front cover lens and 1pcs inside cover lens
| DATA | ||
| Sales Code | TN01.01-ADF2000L1 | TN01.01-5000SG |
| Optical Class | 1/1/1/2 | |
| Size of cassette | 110×90×9mm (4.33"×3.54"×0.35") | |
| View size | 92×42mm (3.62"×1.65") | |
| Clear state | DIN4 | |
| Darkened state | DIN8/10/12, Can be sselected | DIN9-13, External Knob setting |
| Switching time | 1/25000S | |
| Delay control | 0.2S to 0.5S, Automatic | Adjustable from 0.2 S (fast) to 1.0 S (slow) |
| Sensitivity control | “Low” to “High” Adjustable | |
| Power supply | Solar Cells + Sealed Lithium battery | |
| Grind | / | Yes(DIN4) |
| Arc Sensors | 1 | 2 |
| TIG Range | ≥ 35 amps / DC; ≥ 15 amps / AC | |
| Power on/off | Fully automatic | |
| UV/IR protection | Up to Shade DIN16 at all time | |
| Operating Temp | -10°C ~ +55°C (14°F ~ 131°F) | |
| Store Temp | -20°C ~ +70°C (-4° ~ 158°F) | |
| Weight | 440g±5g | |
| Warranty | 2 Years | |
| Standards | CE EN166, EN175 & EN379 | CE EN166, EN175 & EN379, ANSI Z87.1, CSA Z94.3 |






